Step 1 · Data
New analysis
Bring in experimental data and describe the biology it came from. The context you set here follows you through mechanism, literature, gaps and experiment design.
Upload data
CSV or XLSX. Long format (analyte, group, replicate, value) or wide matrices are both accepted by the parser contract.
Demo dataset
Demo dataSynthetic Control vs Treatment experiment in primary cardiomyocytes: S1PR1, phospho-ERK, GLUT4, glucose uptake, OCR, ECAR, ATP, ROS and membrane potential, n = 6 per group.
| analyte | assay | group | replicate | value | unit |
| S1PR1 protein | Western blot | Control | 1 | 1.02 | a.u. |
| S1PR1 protein | Western blot | Treatment | 1 | 2.11 | a.u. |
| pERK/ERK | Western blot | Control | 1 | 1.00 | ratio |
| pERK/ERK | Western blot | Treatment | 1 | 1.82 | ratio |
| GLUT4 (membrane) | Western blot | Control | 1 | 1.01 | a.u. |
| Basal OCR | Seahorse XF | Control | 1 | 118 | pmol O2/min |
| Basal OCR | Seahorse XF | Treatment | 1 | 148 | pmol O2/min |
| Basal ECAR | Seahorse XF | Treatment | 1 | 26.9 | mpH/min |
Experimental context
ControlTreatment
Back to dashboardLoad a dataset to continue.